

| Key Features | Frequency Range: M Type 440-480 MHz
| |
| 128 Channels | ||
| High Power 45 Watt RF Output | ||
| Alphanumeric LCD Display | ||
| Built-In Voice Scrambler | ||
| Lone Worker Emergency Mode | ||
| FleetSync plus 2-Tone, QT and DQT Signalling | ||
| Windows PC Programming and Tuning | ||
| Requires Optional Microphone | ||
| Options | GPS Receiver/Modem Units (External Options) | Yes, KGP-2A/2B |
| Mobile Data Terminal Head (External Option) | Yes |
| Accessory Features | Current drain | Standby: ≤ 0.4 A
Receive: ≤ 1.0 A Transmit: ≤ 14.0 A |
| Applicable Standards | Measurement - EIA Standards | Yes |
| MIL-STD 810 F | Yes |
| Technical Specifications | Frequency Range - M Type | 440 - 480 MHz |
| Number of Channels | 128 | |
| Channel Frequency Spread | 40 MHz | |
| Channel Spacing | Wide: 25 kHz
Narrow: 12.5 kHz | |
| Antenna Impedance - 50 Ohm | Yes | |
| Duty Cycle | Transmit = 20% | |
| Frequency Stability | ± 2.5 ppm (-30 °C to + 60 °C) | |
| Operating Temperature Range | -30 °C to + 60 °C | |
| Operating Voltage | 13.6 V DC ± 15% Negative Ground | |
| PLL Channel Steps | 5.0 kHz/6.25 kHz | |
| Dimensions | 160 x 43 x 137 mm
- Projections not included - | |
| Weight (net) | 1.18 kg |
| Receiver Specifications | Adjacent Channel Selectivity | 75 dB at 25 kHz
65 dB at 12.5 kHz |
| Audio Output | 4 W with less than 5% distortion | |
| Circuitry - Double Conversion Superheterodyne | Yes | |
| Intermodulation | 70 dB at 25 kHz
60 dB at 12.5 kHz | |
| Sensitivity - EIA 12 dB SINAD | 0.28 µV at 25 kHz
0.35 µV at 12.5 kHz | |
| Spurious Reponse Rejection (Analogue) | 75 dB |
| Transmitter Specifications | RF Power Output | 25 W - 45 W |
| FM Noise (EIA) | 45 dB at 25 kHz
40 dB at 12.5 kHz | |
| Microphone Impedance | 600 Ohm | |
| Modulation Distortion | Less than 5% | |
| Spurious Response (EIA) | 70 dB |