

| Key Features | Bluetooth built-in(handsfree & audioprofile) | |
| 11 digits display | ||
| MP3, WMA & AAC playback | ||
| Front USB & AUX terminals | ||
| 1 RCA preout | ||
| Built-in Low-pass Filter | ||
| General Features | DIN Size | 1 DIN |
| Detachable Faceplate | Yes | |
| Protection Case For Faceplate | Yes, Softcase | |
| Faceplate Mechanism | Full Detachable Faceplate | |
| Key Illumination | Red | |
| Rotary Encoder & Control Knob | Yes | |
| Accent key | Telephone | |
| Attenuator with Smooth Volume Return | Yes | |
| Touch Sensor Tone | Yes | |
| Digital Clock (24H) | Yes | |
| All-off Select (20/40/60 minutes) | Yes | |
| Built-in Connector | Molex 16 pin | |
| Bluetooth unit built-in | Yes | |
| USB interface x 1 | Yes | |
| Firmware upgreadable | Yes |
| Display Features | Display Type | Flourescent (FL) Tube Display |
| Display Layout | 13 segments x 11 Characters | |
| Dimmer Control | 2 steps - Manual | |
| Demo Mode | Yes | |
| Russian text display | Yes |
| Cosmetics features | Front/edge | Black Injection |
| Dress plate | Piano Black | |
| Preset key finish | Piano Black | |
| Escutcheon finish | Black Injection | |
| Volume & operation knob or wheel | black injection | |
| Volume & operation knob illumination | Red | |
| Triangle Illumination | Red | |
| Front terminals illumination | Red | |
| Key illumination | Red |
| Tuner Features | ATomIC tuner | Yes |
| FM Reception | Yes | |
| FM Stereo / Mono Selector | Yes | |
| AM (MW/LW) Reception | Yes | |
| Tuning mode | ||
| Up/Down Seek/Scan | Yes | |
| Presets | 24 Presets (18FM / 3LW / 3MW) | |
| Mixed preset memory (FM & AM) | 6 presets | |
| Automatic Memory Entry (AME) | Yes | |
| Tuner Preset Back-up Memory | Yes | |
| Tuner preset/recall key | Yes | |
| Radio Data System | Yes | |
| Radio Text Plus | Yes | |
| Traffic Information | Yes | |
| Enhanced Other Networks Function (EON) | Yes | |
| Program Type Function (PTY) | Yes |
| CD Features | CD-R/RW Compatible | Yes |
| CD Text with special Character Support | Yes, Russian | |
| Supreme | Yes | |
| D.A.C. processing | 24 bit |
| USB Features | USB Type | USB 1.1/USB 2.0 Full Speed |
| Direct search | Yes | |
| Category search | Yes | |
| Related search | Yes | |
| Time code display | Yes |
| Audio Features | Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes | |
| Auxiliary input | Front Mini-jack | |
| Pre-out | 1 RCA | |
| Pre-out Output Level | 2.5V | |
| Preout Rear / Subwoofer Switchable | Yes | |
| Subwoofer Reference Level Adj. | Yes | |
| Source Tone Control & Memory | Bass / Mid / Treble | |
| Balance/Fader/Loudness Control | Yes | |
| Bass Boost Circuit | ||
| Att.(-20dB) with smooth Volume Return | Yes | |
| Preset EQ | Yes | |
| Low-pass Filter | Yes |
| Bluetooth General Features | Hands Free Profile (HPF) | |
| Max num. of regist. phones for HFP | 5 phones | |
| Audio Streaming (A2DP) | Yes | |
| Serial Port Profile (SPP) | Yes | |
| Headset Profile (HSP) | Yes | |
| Phonebook Access Profile (PBAP) | Yes | |
| Object Push Profile (OPP) | Yes | |
| Synchronization Profile (SYNC) | Yes | |
| 2Way bluetooth key | Yes | |
| Easy pairing function | Yes | |
| Phone numbers hold: | up to 400 per registed cell-phone. | |
| Voice Recognition | Yes | |
| Phone device status display | Yes | |
| Signal strength display | Yes | |
| Remaining battery display | Yes | |
| Compatibility check mode | Yes | |
| High-quality noise canceling microphone | (Built-in) | |
| Bluetooth firmware upgradeable | Yes | |
| * depends on phone model/make |
| Connectivity | Front USB & AUX Input | Yes |
| DC-Cord | Molex to ISO | |
| Power Control (P.CON) wire | Yes | |
| 2-way (Tel/Navi) mute wire | Yes | |
| External microphone input | ||
| OEM Wired Remote Control ready | Yes |
| Tuner Specifications | FM Frequency range (50kHz step) | 87.5MHz ~ 108MHz |
| FM Usable Sensitivity | 1μV/75ohm (S/N 26dBf) | |
| FM Quieting Sensitivity | 2.5μV/75ohm (S/N 46dBf) | |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) | |
| FM Signal to noise ratio (Mono) | 63dB | |
| FM Stereo Separation (1kHz) | 40dB | |
| MW Frequency Range | 531kHz ~ 1611kHz (9kHz step) | |
| MW Frequency step | 9kHz | |
| MW Usable Sensitivity | 36μV | |
| LW Frequency Range | 153kHz ~ 279kHz (9kHz step) | |
| LW Usable Sensitivity | 57μV |
| CD Specifications | Laser Diode | GaAIAs |
| Digital Filter(D/A) | 8 Times Over Sampling | |
| Digital/Analogue Converter | 24 Bit | |
| Spindle Speed | 500 ~ 200rpm (CLV: 8 times) | |
| Wow & Flutter | below measurable limit | |
| Frequency Response | 20Hz ~ 20kHz (±1dB) | |
| Total Harmonic Distortion | 0.01% (1kHz) | |
| Signal to Noise Ratio | 105dB (1kHz) | |
| Dynamic Range | 93dB | |
| MP3 Decoder | Compliant with MPEG-1/2 Audio Layer | |
| WMA Decoder | Compliant with Windows Media Audio | |
| AAC Decoder | AAC-LC".m4a" Files |
| USB Specifications | USB Version compatibility | USB 1.1/2.0 full speed |
| File System | FAT 16/32 | |
| Maximum Supply current | 1000mA | |
| D/A Converter | 24 bit | |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
| WMA Decode | Compliant with Windows Media Audio | |
| AAC Decode | AAC-LC "m4a" Files |
| Audio Specifications | Maximum Power | 50 W x 4 |
| Output Power (DIN45324,+B=14.4v) | 30 W x 4 | |
| Preout Level | 2500 mV / 10 kOhm, | |
| Preout Impedance | ≤ 600 Ohm | |
| Speaker Impedance | 4 Ohm ~ 8 Ohm | |
| AUX Frequency Response | 20 Hz ~ 20 kHz (±1dB) | |
| AUX Maximum Input Voltage | 1200 mV | |
| AUX Input Impedance | 10 kOhm | |
| Bass Tone Control | 100 Hz ±8 dB | |
| Middle Tone Control | 1 kHz ±8 dB | |
| Treble Tone Control | 12.5 kHz ±8 dB |
| Bluetooth specifications | Technology | bluetooth 2.0 certified |
| Frequency | 2.402 - 2.48 GHz | |
| Output power | +4dBm(max), 0dBm (AVE) power class 2 | |
| Maximum range | Line of sight approx. 10 meter | |
| Handsfree profile (HFP) | Yes | |
| Serial port profile (SPP) | Yes | |
| Headset profile (HSP) | Yes | |
| Object push profile (OPP) | Yes | |
| Phonebook access profile (PBAP) | Yes | |
| Synchronization profile (SYNC) | Yes |
| Accessories | Release keys | 2 pieces |
| Escutcheon | Yes | |
| Installation Sleeve | Yes | |
| DC cord (Molex to ISO) | 30 cm |
| General Specifications | Operating voltage | 14.4V (11 ~ 18V Allowable) |
| Maximum Current Consumption | 10A | |
| Dimensions (WxHxD) | 182 x 53 x 160mm | |
| Weight | 1300 gr. | |
| Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR/RUS/UKR |