

| Key Features | CD Player with MP3/WMA/AAC decoder built-in | |
| Aux input(rear) (Mini-jack)to connect portable audio players | ||
| USB I/F (rear) | ||
| Blue illumination with emotional illumination effect. | ||
| Mono full dot FL display - 3 line | ||
| External media control capability | ||
| iPod digital connection | ||
| Rear- or Sub-preout with 2.5V output level | ||
| 4 x 50W max output power with MOSFET | ||
| Bluetooth interface (handsfree + audiostreaming) built-in | ||
| General Features | DIN Size | 1 DIN |
| Detachable Faceplate | Yes | |
| Protection Case For Faceplate | Yes, Soft Case | |
| Faceplate Mechanism | Full Detachable Faceplate | |
| Security Code Function | Yes | |
| Key Illumination | Blue | |
| Rotary Encoder & Control Knob | Yes | |
| Operation mode | 4-Directions + Push | |
| Multi control wheel | Yes | |
| Back-up Memory | ||
| Attenuator with Smooth Volume Return | Yes | |
| Touch Sensor Tone | Yes | |
| IR remote controller included | RC-547 | |
| Digital Clock (24H) | Yes | |
| All-off Select (20/40/60 minutes) | Yes | |
| Built-in Connector | Molex 16 pin | |
| ISO connector | Yes | |
| Bluetooth unit built-in | Yes |
| Display Features | Display Type | Fluorescent (FL) Tube Display |
| Display Layout | 3 Line, Full Dot (131x23dot) | |
| Spectrum Analyzer | ||
| Dimmer Control | 2 steps - Automatic | |
| Display Off Mode | Yes | |
| Demo Mode | Yes | |
| Special Character Display | Russian Characters |
| Cosmetics features | Front/edge | Piano black |
| Dress plate | Acrylic Front Glass | |
| Escutcheon finish | Piano Black | |
| Volume & operation knob or wheel | Chrome Plated + Piano Black | |
| Volume & operation knob illumination | Blue | |
| Triangle Illumination | Red | |
| Key illumination | Blue |
| Tuner Features | FM Reception | Yes |
| FM Stereo / Mono Selector | Yes | |
| AM (MW/LW) Reception | Yes | |
| Tuning mode | ||
| Up/Down Seek/Scan | Yes | |
| Presets | 24 Presets (18FM / 3LW / 3MW) | |
| Automatic Memory Entry (AME) | Yes | |
| Radio Data System | Yes | |
| Radio Text Plus | Yes | |
| Enhanced Other Networks Function (EON) | Yes | |
| Program Type Function (PTY) | Yes | |
| K3I - Clean Reception Tuner | Yes |
| CD Features | CD-R/RW Compatible | Yes |
| Multi-session Disc Playback | Yes | |
| CD Text Support | Yes | |
| Supreme | Yes | |
| D.A.C. processing | 24 bit | |
| Random Function | ||
| Repeat Function | ||
| Scan Function |
| USB Features | USB terminal | Yes, Rear |
| USB Type | USB1.1 / USB 2.0 | |
| USB extension cable supplied | no |
| iPhone Features | Music playback | Yes |
| Music library search | Yes | |
| Battery charge + power control | Yes | |
| * Always update to latest Apple firmware |
| Audio Features | Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes | |
| Auxiliary input | Yes, rear | |
| Auxiliary Type | Mini-jack | |
| Pre-out | 2 RCA | |
| Pre-out Output Level | 2.5V | |
| Preout Rear / Subwoofer Switchable | Yes | |
| Subwoofer Reference Level Adj. | Yes | |
| Built-In Amplifier Cut-Off | Yes | |
| Dual-Zone Source & Volume Control | Yes | |
| Dual-Zone (FRONT / REAR Switchable) | Yes | |
| Source Tone Control & Memory | Bass / Mid / Treble | |
| Balance/Fader/Loudness Control | Yes | |
| Bass Boost Circuit | ||
| Att.(-20dB) with smooth Volume Return | Yes | |
| System Q (Preset Sound Control) | Yes | |
| System E's (Built-in HPF& LPF) | Yes |
| Bluetooth General Features | Hands Free Profile (HPF) | |
| Audio Streaming (A2DP) | Yes | |
| Phonebook Access Profile (PBAP) | Yes | |
| Synchronization Profile (SYNC) | Yes | |
| Short Message Service (SMS) | Yes | |
| Phone numbers hold: | up to 1000 per registed cell-phone. | |
| Voice Recognition | Yes | |
| Phone device status display | Yes | |
| Audio device status display | Yes | |
| Signal strength display | Yes | |
| Remaining battery display | Yes | |
| Bluetooth phones to register | 5 | |
| High-quality noise canceling microphone | external microphone | |
| Bluetooth firmware upgradeable | Yes | |
| * depends on phone model/make |
| Connectivity | Power Control (P.CON) wire | Yes |
| Dimmer control wire | Yes | |
| OEM Wired Remote Control ready | Yes | |
| OEM Display Control ready | Yes |
| Tuner Specifications | FM Frequency Range | 87.5MHz ~ 108MHz |
| FM Frequency Step | 50kHz | |
| FM Usable Sensitivity | 0.7μV/75ohm (S/N 26dBf) | |
| FM Quieting Sensitivity | 1.6μV/75ohm (S/N 46dBf) | |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) | |
| FM Selectivity(DIN) | over 80dB (±400kHz) | |
| FM Stereo Separation (1kHz) | 35dB | |
| MW Frequency Range | 531kHz ~ 1611kHz (9kHz step) | |
| MW Frequency step | 9kHz | |
| MW Usable Sensitivity | 25μV | |
| LW Frequency Range | 153kHz ~ 281kHz (9kHz step) | |
| LW Usable Sensitivity | 45μV |
| CD Specifications | Laser Diode | GaAIAs |
| Digital Filter(D/A) | 8 Times Over Sampling | |
| Digital/Analogue Converter | 24 Bit | |
| Spindle Speed | 500 ~ 200rpm (CLV: 1 times) | |
| Wow & Flutter | Below Measurable Limit | |
| Frequency Response | 10Hz ~ 20kHz (±1dB) | |
| Total Harmonic Distortion | 0.008% (1kHz) | |
| Signal to Noise Ratio | 105dB (1kHz) | |
| Dynamic Range | 93dB | |
| MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 | |
| WMA Decoder | Compliant with Windows Media Audio | |
| AAC Decoder | AAC-LC".m4a" Files |
| USB Specifications | USB Version compatibility | 1.1 / 2.0 |
| File System | FAT 16/32 | |
| Maximum Supply current | 500mA | |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
| WMA Decode | Compliant with Windows Media Audio | |
| AAC Decode | AAC-LC "m4a" Files |
| Audio Specifications | Maximum Power | 50 W x 4 |
| Output Power (DIN45324,+B=14.4v) | 30 W x 4 | |
| Preout Level | 2500 mV / 10 kOhm, | |
| Preout Impedance | ≤ 600 Ohm | |
| Speaker Impedance | 4 Ohm ~ 8 Ohm | |
| AUX Frequency Response | 20 Hz ~ 20 kHz (±1dB) | |
| AUX Maximum Input Voltage | 1200 mV | |
| AUX Input Impedance | 100 kOhm | |
| Bass Tone Control | 100 Hz ±8 dB | |
| Middle Tone Control | 1 kHz ±8 dB | |
| Treble Tone Control | 10 kHz ±8 dB |
| General Specifications | Operating voltage | 14.4V (11 ~ 16V Allowable) |
| Maximum Current Consumption | 10A | |
| Dimensions (WxHxD) | 182 x 53 x 155mm | |
| Weight | 1400 gr. | |
| Instruction Manuals | ENG/RUS |