

| Key Features | DAB tuner built-in | |
| DAB antenna included | ||
| Vario colour Illumination | ||
| Front USB & AUX terminals | ||
| RDS tuner with Radio Text Plus decoder | ||
| 1 RCA Preout | ||
| Bass Boost circuit | ||
| Built-in low-pass filer | ||
| General Features | DIN Size | 1 DIN |
| Detachable Faceplate | Yes | |
| Protection Case For Faceplate | Yes, softcase | |
| Faceplate Mechanism | Full Detachable Faceplate | |
| Key Illumination | Variable | |
| Rotary Encoder & Control Knob | Yes | |
| Accent key | DAB | |
| Attenuator with Smooth Volume Return | Yes | |
| Touch Sensor Tone | Yes | |
| Digital Clock (24H) | Yes | |
| All-off Select (20/40/60 minutes) | Yes | |
| Built-in Connector | Molex 16 pin | |
| ISO connector | Yes | |
| USB interface x 1 | Yes | |
| Firmware upgreadable | Yes |
| Display Features | Display Type | Flourescent (FL) Tube Display |
| Display Layout | 13 segments x 11 Characters | |
| Variable Illumination | Yes | |
| Dimmer Control | 3 steps - Manual | |
| Colour control | Yes | |
| Demo Mode | Yes | |
| Russian text display | Yes |
| Cosmetics features | Front/edge | Piano black |
| Dress plate | Chrome plated | |
| Preset key finish | Piano Black | |
| Escutcheon finish | Piano Black | |
| Volume & operation knob or wheel | Chrome Plated | |
| Volume & operation knob illumination | Variable | |
| Triangle Illumination | Red | |
| Front terminals illumination | Variable | |
| Key illumination | variable | |
| Variable color illumination | Yes |
| Tuner Features | ATomIC tuner | Yes |
| FM Reception | Yes | |
| FM Stereo / Mono Selector | Yes | |
| AM (MW/LW) Reception | Yes | |
| Tuning mode | ||
| Up/Down Seek/Scan | Yes | |
| Presets | 24 Presets (18FM / 3LW / 3MW) | |
| Mixed preset memory (FM & AM) | 6 presets | |
| Automatic Memory Entry (AME) | Yes | |
| Tuner Preset Back-up Memory | Yes | |
| Radio Data System | Yes | |
| Radio Text Plus | Yes | |
| Traffic Information | Yes | |
| Enhanced Other Networks Function (EON) | Yes | |
| Program Type Function (PTY) | Yes |
| CE DAB tuner features | DAB tuner built-in | Yes |
| DAB priority | Yes | |
| DAB-DAB/DAB-FM auto switch | Yes | |
| DAB-AF (Alternative frequency) | Yes | |
| Tuning mode / Seek mode | Auto1/Auto2/Manual | |
| Auto service memory (AME) | Yes | |
| Service list by alphabet order | Yes | |
| Intelligent seek | Yes | |
| Ensemble seek | Yes | |
| DAB-RDS integrated TI | Yes | |
| TMC (Traffic Message Channel) support | Yes | |
| Audio interrupt standby by announcement | Yes | |
| DLS (Dynamic Label) | Yes | |
| DRC (Dynamic Range Control) | Yes | |
| DMB (Digital Multimedia Broadcasting) support | Yes | |
| PTY (Programme Type) search | Yes | |
| PTY (Programme Type) watch | Yes | |
| Audio interrupt standby by PTY | Yes | |
| Antenna power supply on/off switch | Yes | |
| DAB antenna included | Yes |
| CD Features | CD-R/RW Compatible | Yes |
| CD Text with special Character Support | Yes, Russian | |
| Supreme | Yes | |
| D.A.C. processing | 24 bit |
| USB Features | USB Type | USB 1.1/USB 2.0 Full Speed |
| Repeat/Scan/Random search | Yes | |
| Category search | Yes | |
| Time code display | Yes |
| iPhone Features | Music playback | Yes |
| Alphabet search | Yes | |
| Skip search | Yes | |
| Related search | Yes | |
| My playlist | Yes | |
| Control by hand | Yes | |
| App & iPod control mode | Yes | |
| High speed search | Yes | |
| Reverse browsing | Yes | |
| Works with iPhone * | 3G/3GS/4/4S | |
| Battery charge + power control | Yes | |
| * Always update to latest Apple firmware |
| Audio Features | Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes | |
| Auxiliary input | Front Mini-jack | |
| Pre-out | 1 RCA | |
| Pre-out Output Level | 2.5V | |
| Preout Rear / Subwoofer Switchable | Yes | |
| Subwoofer Reference Level Adj. | Yes | |
| Source Tone Control & Memory | Bass / Mid / Treble | |
| Balance/Fader/Loudness Control | Yes | |
| Bass Boost Circuit | ||
| Att.(-20dB) with smooth Volume Return | Yes | |
| Preset EQ | Yes | |
| Low-pass Filter | Yes |
| Connectivity | Front USB & AUX Input | Yes |
| DC-Cord | Molex to ISO | |
| Power Control (P.CON) wire | Yes | |
| 2-way (Tel/Navi) mute wire | Yes | |
| DAB Aerial input | ||
| OEM Wired Remote Control ready | Yes |
| Tuner Specifications | FM Frequency range (50kHz step) | 87.5MHz ~ 108MHz |
| FM Usable Sensitivity | 1μV/75ohm (S/N 26dBf) | |
| FM Quieting Sensitivity | 2.5μV/75ohm (S/N 46dBf) | |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) | |
| FM Signal to noise ratio (Mono) | 63dB | |
| FM Stereo Separation (1kHz) | 40dB | |
| MW Frequency Range | 531kHz ~ 1611kHz (9kHz step) | |
| MW Frequency step | 9kHz | |
| LW Frequency Range | 153kHz ~ 279kHz (9kHz step) | |
| LW Usable Sensitivity | 57μV |
| DAB Tuner specifications | L Band - Frequency range | 1452.96MHz - 1490.624MHz |
| Band III - Frequency range | 174.928 MHz - 239.2MHz | |
| Sensitivity | - 100dBm | |
| Signal to noise ratio | 80dB |
| CD Specifications | Laser Diode | GaAIAs |
| Digital Filter(D/A) | 8 Times Over Sampling | |
| Digital/Analogue Converter | 24 Bit | |
| Spindle Speed | 500 ~ 200rpm (CLV: 8 times) | |
| Wow & Flutter | below measurable limit | |
| Frequency Response | 20Hz ~ 20kHz (±1dB) | |
| Total Harmonic Distortion | 0.01% (1kHz) | |
| Signal to Noise Ratio | 105dB (1kHz) | |
| Dynamic Range | 93dB | |
| MP3 Decoder | Compliant with MPEG-1/2 Audio Layer | |
| WMA Decoder | Compliant with Windows Media Audio | |
| AAC Decoder | AAC-LC".m4a" Files |
| USB Specifications | USB Version compatibility | USB 1.1/2.0 full speed |
| File System | FAT 16/32 | |
| Maximum Supply current | 1000mA | |
| D/A Converter | 24 bit | |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 | |
| WMA Decode | Compliant with Windows Media Audio | |
| AAC Decode | AAC-LC "m4a" Files |
| Audio Specifications | Maximum Power | 50 W x 4 |
| Output Power (DIN45324,+B=14.4v) | 22 W x 4 | |
| Preout Level | 2500 mV / 10 kOhm, | |
| Preout Impedance | ≤ 600 Ohm | |
| Speaker Impedance | 4 Ohm ~ 8 Ohm | |
| AUX Frequency Response | 20 Hz ~ 20 kHz (±1dB) | |
| AUX Maximum Input Voltage | 1200 mV | |
| AUX Input Impedance | 10 kOhm | |
| Bass Tone Control | 100 Hz ±8 dB | |
| Middle Tone Control | 1 kHz ±8 dB | |
| Treble Tone Control | 12.5 kHz ±8 dB |
| Accessories | Release keys | 2 pieces |
| Escutcheon | Yes | |
| Installation Sleeve | Yes | |
| DC cord (Molex to ISO) | 30 cm |
| General Specifications | Operating voltage | 14.4V (11 ~ 16V Allowable) |
| Maximum Current Consumption | 10A | |
| Dimensions (WxHxD) | 182 x 53 x 160mm | |
| Weight | 1200 gr. | |
| Instruction Manuals | ENG/FRE/GER/DUT/ITA/SPA/POR/RUS/UKR |